| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hilde Ø. AABY | AKK | 58.59 | 25.78 |   | 32.81 | 4.00 | 4.17 | 3.92 | 4.17 | 4.25 | 0.00 | #9 |
| 2 | Camilla GJERSEM | AKK | 57.83 | 24.77 |   | 33.06 | 4.25 | 3.83 | 4.33 | 4.00 | 4.25 | 0.00 | #3 |
| 3 | Celine MYSEN | TT | 57.43 | 24.83 |   | 33.60 | 4.17 | 3.92 | 4.33 | 4.08 | 4.50 | 1.00 | #7 |
| 4 | Oda Franziska HALVORSEN | AKK | 56.59 | 24.31 |   | 34.28 | 4.25 | 4.17 | 4.17 | 4.42 | 4.42 | 2.00 | #10 |
| 5 | Sofie Robberstad MARTINSEN | AKK | 55.07 | 27.07 |   | 28.00 | 3.75 | 3.58 | 3.50 | 3.25 | 3.42 | 0.00 | #6 |
| 6 | Stine Nervik NILSEN | AKK | 45.24 | 21.44 |   | 24.80 | 3.42 | 3.08 | 3.00 | 3.08 | 2.92 | 1.00 | #4 |
| 7 | Pia Pedersen SØRLI | TSK | 44.98 | 18.71 |   | 26.27 | 3.67 | 3.42 | 3.08 | 3.25 | 3.00 | 0.00 | #8 |
| 8 | Lene Marie STENERSEN | AKK | 37.45 | 15.98 |   | 23.47 | 3.33 | 2.92 | 3.00 | 2.92 | 2.50 | 2.00 | #1 |
| 9 | Kristine SJAASTAD | OSK | 35.73 | 15.72 |   | 20.01 | 2.92 | 2.75 | 2.25 | 2.42 | 2.17 | 0.00 | #5 |
| 10 | Louisa APOMAH | SIL | 32.71 | 17.51 |   | 15.20 | 2.75 | 1.58 | 2.00 | 1.75 | 1.42 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 28.09.2008 18:36