| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cecillie MELING | BKK | 28.85 | 14.87 |   | 13.98 | 3.58 | 3.25 | 3.58 | 3.58 | 3.50 | 0.00 | #3 |
| 2 | Ingrid Katrina BAKKE | BKK | 27.64 | 16.50 |   | 11.14 | 3.17 | 2.58 | 2.67 | 2.83 | 2.67 | 0.00 | #5 |
| 3 | Malin Aschim NØKLEBY | AKK | 26.05 | 14.17 |   | 11.88 | 3.17 | 2.83 | 2.92 | 2.92 | 3.00 | 0.00 | #14 |
| 4 | Ingerid HANSEN | TT | 25.89 | 14.67 |   | 11.22 | 2.92 | 2.75 | 2.67 | 2.75 | 2.92 | 0.00 | #2 |
| 5 | Thea RABE | TT | 25.74 | 13.14 |   | 12.60 | 3.08 | 2.92 | 3.25 | 3.17 | 3.33 | 0.00 | #8 |
| 6 | Emillie Oddvoll BØE | AKK | 24.53 | 13.33 |   | 12.20 | 3.08 | 3.08 | 2.92 | 3.17 | 3.00 | 1.00 | #13 |
| 7 | Kristina EIDEM | TSK | 21.82 | 12.60 |   | 9.22 | 2.92 | 2.17 | 2.08 | 2.42 | 1.92 | 0.00 | #10 |
| 8 | Liv Artemis NYGAARD | RKK | 21.33 | 12.93 |   | 8.40 | 2.17 | 1.92 | 2.33 | 2.08 | 2.00 | 0.00 | #4 |
| 9 | Lise Kristin KVENDBØ | TT | 17.68 | 10.60 |   | 7.08 | 2.17 | 1.75 | 1.50 | 1.75 | 1.67 | 0.00 | #7 |
| 10 | Anette LANDE | LKK | 17.13 | 9.87 |   | 7.26 | 2.08 | 1.75 | 1.67 | 1.75 | 1.83 | 0.00 | #9 |
| 11 | Ninni ANDREASSEN | TT | 16.29 | 8.17 |   | 8.12 | 2.08 | 1.75 | 2.33 | 2.00 | 2.00 | 0.00 | #1 |
| 12 | Frida MOELL | OSK | 14.95 | 7.87 |   | 7.08 | 2.17 | 1.50 | 1.67 | 1.83 | 1.67 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 28.09.2008 18:36