| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nora Kristine STENERSEN | AKK | 48.40 | 24.40 |   | 24.00 | 3.42 | 2.83 | 3.00 | 2.92 | 2.83 | 0.00 | #17 |
| 2 | Benedicte FINNESTAD | SKK | 42.95 | 18.48 |   | 25.47 | 3.50 | 2.92 | 3.25 | 3.08 | 3.17 | 1.00 | #19 |
| 3 | Jemima RASMUSS | AKK | 42.79 | 17.25 |   | 26.54 | 3.17 | 3.17 | 3.42 | 3.33 | 3.50 | 1.00 | #18 |
| 4 | Marita HESTENES | BKK | 42.05 | 19.65 |   | 22.40 | 3.33 | 2.67 | 2.83 | 2.67 | 2.50 | 0.00 | #15 |
| 5 | Martine Isabel Kolstad KILSAND | AKK | 33.62 | 15.42 |   | 19.20 | 2.58 | 2.42 | 2.33 | 2.50 | 2.17 | 1.00 | #13 |
| 6 | Cecilia YOU | RKK | 33.17 | 14.76 |   | 18.41 | 2.58 | 2.17 | 2.42 | 2.17 | 2.17 | 0.00 | #10 |
| 7 | Ida Marie MOEN | OSK | 32.75 | 13.82 |   | 18.93 | 2.50 | 2.33 | 2.42 | 2.25 | 2.33 | 0.00 | #11 |
| 8 | Selin HØGNES | OSK | 32.73 | 13.46 |   | 20.27 | 3.00 | 2.58 | 2.17 | 2.67 | 2.25 | 1.00 | #14 |
| 9 | Karoline KYSTAD | AKK | 32.31 | 14.10 |   | 21.21 | 2.92 | 2.67 | 2.50 | 2.75 | 2.42 | 3.00 | #16 |
| 10 | Cornelia BULL | AKK | 29.13 | 13.66 |   | 17.47 | 2.67 | 2.08 | 2.00 | 2.17 | 2.00 | 2.00 | #9 |
| 11 | Solveig LANDE | LKK | 28.65 | 10.98 |   | 18.67 | 2.42 | 2.42 | 2.33 | 2.25 | 2.25 | 1.00 | #12 |
| 12 | Victoria Elise HØGTUN | AKK | 28.25 | 12.72 |   | 16.53 | 2.50 | 2.00 | 1.83 | 2.25 | 1.75 | 1.00 | #6 |
| 13 | Hanna ADELVED | SSK | 27.42 | 12.81 |   | 17.61 | 2.50 | 2.25 | 1.92 | 2.42 | 1.92 | 3.00 | #8 |
| 14 | Jenny Marie Ottersland MYHRE | OSK | 26.26 | 11.87 |   | 14.39 | 2.17 | 1.83 | 1.58 | 1.83 | 1.58 | 0.00 | #3 |
| 15 | Ida KVALE | AKK | 23.54 | 10.33 |   | 13.21 | 1.92 | 1.83 | 1.42 | 1.67 | 1.42 | 0.00 | #5 |
| 16 | Kaja Elise LANGHOLM | OI | 22.37 | 8.23 |   | 14.14 | 1.67 | 2.00 | 1.50 | 1.92 | 1.75 | 0.00 | #2 |
| 17 | Nora TJÅLAND | OSK | 21.70 | 9.83 |   | 11.87 | 1.67 | 1.33 | 1.42 | 1.67 | 1.33 | 0.00 | #7 |
| 18 | Caroline Skar MJØNES | OI | 21.58 | 8.58 |   | 14.00 | 1.50 | 1.75 | 1.75 | 1.92 | 1.83 | 1.00 | #1 |
| 19 | Sunniva HANSEN | OI | 16.59 | 7.67 |   | 10.92 | 1.33 | 1.33 | 1.33 | 1.50 | 1.33 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 28.09.2008 18:36