| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nora Kristine STENERSEN | AKK | 26.28 | 14.74 |   | 11.54 | 3.17 | 2.83 | 2.67 | 3.08 | 2.67 | 0.00 | #5 |
| 2 | Marita HESTENES | BKK | 25.29 | 13.17 |   | 12.12 | 3.25 | 2.92 | 2.83 | 3.08 | 3.08 | 0.00 | #3 |
| 3 | Benedicte FINNESTAD | SKK | 24.60 | 12.30 |   | 12.30 | 3.33 | 2.83 | 3.33 | 3.08 | 2.83 | 0.00 | #4 |
| 4 | Jemima RASMUSS | AKK | 23.37 | 11.23 |   | 12.14 | 3.17 | 3.00 | 3.00 | 3.08 | 2.92 | 0.00 | #19 |
| 5 | Karoline KYSTAD | AKK | 22.25 | 11.77 |   | 10.48 | 2.75 | 2.50 | 2.67 | 2.75 | 2.42 | 0.00 | #17 |
| 6 | Cecilia YOU | RKK | 21.28 | 10.30 |   | 10.98 | 3.08 | 2.58 | 2.83 | 2.67 | 2.58 | 0.00 | #18 |
| 7 | Selin HØGNES | OSK | 20.91 | 9.63 |   | 11.28 | 3.00 | 2.50 | 2.75 | 2.92 | 2.92 | 0.00 | #8 |
| 8 | Martine Isabel Kolstad KILSAND | AKK | 20.30 | 9.70 |   | 10.60 | 2.67 | 2.42 | 2.83 | 2.75 | 2.58 | 0.00 | #14 |
| 9 | Ida Marie MOEN | OSK | 17.72 | 9.40 |   | 9.32 | 2.50 | 2.00 | 2.50 | 2.33 | 2.33 | 1.00 | #13 |
| 10 | Solveig LANDE | LKK | 16.66 | 7.20 |   | 9.46 | 2.42 | 2.33 | 2.25 | 2.50 | 2.33 | 0.00 | #15 |
| 11 | Hanna ADELVED | SSK | 16.34 | 8.90 |   | 8.44 | 2.33 | 2.08 | 2.00 | 2.08 | 2.08 | 1.00 | #6 |
| 12 | Cornelia BULL | AKK | 15.52 | 7.00 |   | 8.52 | 2.42 | 2.08 | 2.00 | 2.08 | 2.08 | 0.00 | #2 |
| 13 | Ida KVALE | AKK | 14.40 | 7.40 |   | 7.00 | 1.92 | 1.83 | 1.83 | 1.67 | 1.50 | 0.00 | #16 |
| 14 | Victoria Elise HØGTUN | AKK | 14.01 | 7.27 |   | 7.74 | 1.92 | 1.92 | 1.92 | 2.08 | 1.83 | 1.00 | #7 |
| 15 | Nora TJÅLAND | OSK | 12.38 | 6.50 |   | 5.88 | 1.50 | 1.58 | 1.17 | 1.67 | 1.42 | 0.00 | #12 |
| 16 | Sunniva HANSEN | OI | 11.87 | 5.47 |   | 7.40 | 1.50 | 2.08 | 1.75 | 2.00 | 1.92 | 1.00 | #1 |
| 17 | Jenny Marie Ottersland MYHRE | OSK | 11.38 | 6.40 |   | 5.98 | 1.83 | 1.33 | 1.42 | 1.58 | 1.33 | 1.00 | #10 |
| 18 | Caroline Skar MJØNES | OI | 10.93 | 5.27 |   | 5.66 | 1.33 | 1.17 | 1.58 | 1.50 | 1.50 | 0.00 | #11 |
| 19 | Kaja Elise LANGHOLM | OI | 9.29 | 4.57 |   | 5.72 | 1.58 | 1.50 | 1.42 | 1.33 | 1.33 | 1.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 28.09.2008 18:36